![]() |
| Image via Spin.ph |
Since the PBA 2013 Anual Rookie Draft is coming I decided to give my own version of of the draft.
This is my 2013 PBA 2013 Anual Rookie Mock Draft
| PBA 2013 Annual Rookie Mock Draft | ||
| First Round | ||
| 1st Pick | Barangay Ginebra San Miguel | Greg Slaughter |
| 2nd Pick | San Mig Coffee Mixers | Ian Sangalang |
| 3rd Pick | Rain or Shine Elasto Painters | Raymond Almazan |
| 4th Pick | Barako Bull Energy | Terrence Romeo |
| 5th Pick | Barako Bull Energy | James Forrester |
| 6th Pick | Barako Bull Energy | Jeric Teng |
| 7th Pick | Globalport Batang Pier | RR Garcia |
| 8th Pick | Alaska Aces | Nico Salva |
| 9th Pick | Rain or Shine Elasto Painters | Alex Nuyles |
| 10th Pick | San Mig Coffee | Jeric Fortuna |
| Second Round | ||
| 11th Pick | Globalport Batang Pier | Justin Chua |
| 12th Pick | Rain or Shine Elasto Painters | Isaac Holstein |
| 13th Pick | San Mig Coffee | Carlo Lastimosa |
| 14th Pick | Barako Bull Energy | Robby Celiz |
| 15th Pick | Alaska Aces | Eric Camson |
| 16th Pick | Air 21 Express | Justin Melton |
| 17th Pick | Talk ‘N Text Tropang Texters | Ryan Buenafe |
| 18th Pick | Alaska Aces | Nate Matute |
| 19th Pick | Rain or Shine Elasto Painters | Eloy Poligrates |
| 20th Pick | Barako Bull Energy | JR Cawaling |

6th pick belongs to global port because of trade nila kay ross
ReplyDelete